Software: | ZBrush 3.1 and up |
Run Time: | 3 hrs. 45 min., 2 discs |
Availability: | Ships next business day |
Learn a production-tested approach to texture painting and generating normal and displacement maps with ZBrush 3.1. Contains nearly 4 hours of time-saving texturing and sculpting techniques that are are widely being used throughout Film and Games. Perfect for new and intermediate artists using ZBrush.
Popular highlights include:
- Importing Geometry into ZBrush
- Working with Morph Targets
- Image-based Texture Painting
- Hand-painting Texture Maps
- Sculpting on Multiple Subdivision Levels
- Controlling Stroke Attributes
- Creating Custom Alpha Brushes
- Utilizing Layers to Localize Detail
- Using Stencils for Sculpting Details
- Tuning Alpha Brushes
- Simulating Effects of Weight & Gravity
- Polypainting Techniques
- Painting with Depth and Color Simultaneously
- Painting Detail Cavity Masking
- Using ZMapper and Displacement Exporter
- Generating Normal and Displacement Maps
- Using Normal and Displacement Maps in Primary 3D App
Lesson Outline:
1. | Introduction and project overview | 2:04 |
2. | Setting options in ZBrush before importing geometry | 5:56 |
3. | Defining large wrinkles on the rhino | 11:12 |
4. | Sculpting a base skin texture | 10:06 |
5. | Creating custom ZBrush Alphas in Photoshop | 5:39 |
6. | Using Stencils and 3D layers to sculpt detail | 8:07 |
7. | Using hand-sculpting techniques to emphasize wrinkles | 10:05 |
8. | Using the Projection Master to create additional wrinkles | 9:51 |
9. | Accentuating the wrinkles for the mouth and ears | 12:03 |
10. | Adding high-frequency details to the facial area | 8:38 |
11. | Sculpting detailed wrinkles into the rhino's body | 14:35 |
12. | Layering additional wrinkles over the rhino's body | 9:01 |
13. | Sculpting imperfections into the rhino's horn | 11:08 |
14. | Overview of polypainting in ZBrush 3 | 8:20 |
15. | Painting color onto the mouth, eyes and ears | 7:00 |
16. | Adding color and texture to the rest of the body | 14:06 |
17. | Building the textures for the rhino's horns | 15:47 |
18. | Utilizing Cavity Masks to paint skin wrinkles onto the textures | 7:36 |
19. | Converting and exporting polypaint as a 2D texture | 6:31 |
20. | Generating normal maps and displacement maps | 14:47 |
21. | Mapping images as textures in ZBrush | 7:28 |
22. | Setting up displacement maps in Maya | 13:40 |
23. | Setting up displacement maps in XSI | 9:57 |
Total Run Time: | 3:45:02 |
Item #: | ZBF-1002 |
Software Requirement: | ZBrush 3.1 and up |
Run Time: | 3 hrs. 45 min., 2 discs |
Format: | CD-ROM |
Platform: | Mac / PC |
Availability: | Ships next business day |
Weight: | 0.35 lbs |
More information :
http://www.digitaltutors.com/store/product.php?productid=3385&cat=0&page=1
0 comments